|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
Robotics |
Video Game Creation |
Computer |
Minecraft |
Science |
Math and Business |
Academic |
Performing Arts |
Visual and Literary Arts |
Sports and Recreation |
Youngsters |
Classes run for one week ( Mon to Fri). Full-day students select one class in the AM and one class in the PM. Half-day students select one class in the AM or PM.
FAR HILLS 2015 SCHEDULE |
||||
|---|---|---|---|---|
AM Classes (9:00-12:30) |
Ages |
PM Classes (1:30-5:00) |
Ages | |
Select one class for the week. |
Select one class for the week. |
|||
Week 1 - June 29 |
||||
| Youngster - Right Brain Mix | 5-7 | Youngster - Left Brain Mix | 5-7 | |
| Website Design | 8-13 | Graphic Design and Photoshop | 8-13 | |
| Intermediate Chess | 8-13 | Beginner Chess | 8-13 | |
| Public Speaking and Youth Leadership | 8-13 | Brain Training | 8-13 | |
Week 2 - July 6 |
||||
| Youngster - Left Brain Mix | 5-7 | Youngster - Right Brain Mix | 5-7 | |
| The Engineering of Ice Cream | 8-13 | Anatomy and Surgical Techniques | 10-14 | |
| Mobile App Design - Part 1 of 2 | 10-14 | Mobile App Design - Part 2 of 2 | 10-14 | |
| Handwork and Machine Sewing | 5-10 | Fashion and Machine Sewing | 10-14 | |
| Chyten's Shark Tank, Jr.© | 8-13 | Reading and Study Skills | 8-13 | |
Week 3 - July 13 |
||||
| Youngster - Right Brain Mix | 5-7 | Youngster - Left Brain Mix | 5-7 | |
| Detective/Spy Lab | 7-10 | Shockingly Sticky Science | 7-10 | |
| Minecraft Survival for Beginners | 8-13 | Minecraft Creative - The Engineer in You! | 8-13 | |
| Film-Making | 8-13 | Animation Movie-Making | 8-13 | |
| Lemonade Stand Entrepreneur | 8-13 | Culinary Arts - Cakes, Cupcakes and Cookies | 8-13 | |
Week 4 - July 20 |
||||
| Youngster - Left Brain Mix | 5-7 | Youngster - Right Brain Mix | 5-7 | |
| Computer Programming - Adventures in Scratch | 8-13 | Java Programming - Level 1 - An Introduction | 10-14 | |
| Minecraft Advanced | 10-14 | Minecraft Math | 8-13 | |
| Acting for the Stage | 8-13 | Musical Revue - Let's Put On a Show | 8-13 | |
| Civil Engineering - Bridges and Buildings | 8-13 | Biomedical Engineering - Designing Knee Braces | 8-13 | |
Week 5 - July 27 |
||||
| Robotics - Level 1 - Vehicles | 8-13 | Robotics - Level 1 - Animals | 8-13 | |
| Youngster in Construction - Birdhouses | 5-7 | Construction Kids - Vehicles | 8-13 | |
| Youngster Bedtime Math | 5-7 | Youngster - WeDo Robotics | 5-7 | |
| Anatomy and Surgical Techniques | 10-14 | The Engineering of Ice Cream | 8-13 | |
| Graphic Design and Photoshop | 8-13 | Website Design | 8-13 | |
| Brain Training | 8-13 | Golf Clinic | 8-13 | |
Week 6 - August 3 |
||||
| Robotics - Level 1 - Animals | 8-13 | Robotics - Level 1 - Vehicles | 8-13 | |
| Construction Kids - Vehicles | 8-13 | Youngster in Construction - Birdhouses | 5-7 | |
| Youngster - WeDo Robotics | 5-7 | Youngster Bedtime Math | 5-7 | |
| Shockingly Sticky Science | 7-10 | Detective/Spy Lab | 7-10 | |
| Mobile App Design - Part 1 of 2 | 10-14 | Mobile App Design - Part 2 of 2 | 10-14 | |
| Magic 101 | 7-10 | Golf Clinic | 8-13 | |
Week 7 - August 10 |
||||
| Robotics - Level 2 - More Challenging Projects | 8-13 | Robotics - Level 1 - Animals | 8-13 | |
| Debate | 10-14 | STEM Leadership Simulation | 10-14 | |
| Java Programming - Level 1 - An Introduction | 10-14 | Computer Programming - Adventures in Scratch | 8-13 | |
| Investment Literacy and Stock Market Game | 8-13 | Competition Training for the Math Athlete | 8-13 | |
| Language Arts Boot Camp | 8-13 | Vocabulary Builder | 10-14 | |
| Biomedical Engineering - Designing Knee Braces | 8-13 | Civil Engineering - Bridges and Buildings | 8-13 | |
Call (908) 899-1338