![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Robotics |
Video Game Creation |
Computer |
Minecraft |
Science |
Math and Business |
Academic |
Performing Arts |
Visual and Literary Arts |
Sports and Recreation |
Youngsters |
Classes run for one week ( Mon to Fri). Full-day students select one class in the AM and one class in the PM. Half-day students select one class in the AM or PM.
EDISON 2015 SCHEDULE |
||||
---|---|---|---|---|
AM Classes (9:00-12:30) |
Ages |
PM Classes (1:30-5:00) |
Ages | |
Select one class for the week. |
Select one class for the week. |
|||
Week 1 - June 29 |
||||
Golf Clinic | 8-13 | |||
Animation Movie-Making | 8-13 | |||
No AM classes this week. | Culinary Arts - Cutie Cooks | 5-10 | ||
Chyten's Shark Tank, Jr.© | 8-13 | |||
Week 2 - July 6 |
||||
Golf Clinic | 8-13 | |||
Film-Making | 8-13 | |||
No AM classes this week. | Reading and Study Skills | 8-13 | ||
Culinary Arts - Foods Around the World / Pastas | 8-13 | |||
Magic 101 | 7-10 | |||
Week 3 - July 13 |
||||
Robotics - Level 1 - Animals | 8-13 | |||
Website Design | 8-13 | |||
No AM classes this week. | Golf Clinic | 8-13 | ||
Animation Movie-Making | 8-13 | |||
Culinary Arts - Cutie Cooks | 5-10 | |||
Week 4 - July 20 |
||||
Magic 101 | 7-10 | |||
Brain Training | 8-13 | |||
No AM classes this week. | Film-Making | 8-13 | ||
Culinary Arts - Cutie Cooks | 5-10 | |||
Chyten's Shark Tank, Jr.© | 8-13 | |||
Week 5 - July 27 |
||||
Minecraft Math | 8-13 | |||
Creative Writing Workshop | 8-13 | |||
No AM classes this week. | Fashion and Machine Sewing | 10-14 | ||
Culinary Arts - Foods Around the World / Pastas | 8-13 | |||
Reading and Study Skills | 8-13 | |||
Week 6 - August 3 |
||||
Robotics - Level 1 - Vehicles | 8-13 | |||
Competition Training for the Math Athlete | 8-13 | |||
No AM classes this week. | Handwork and Machine Sewing | 5-10 | ||
Brain Training | 8-13 | |||
Animation Movie-Making | 8-13 | |||
Debate | 10-14 | |||
Week 7 - August 10 |
||||
Robotics - Level 1 - Vehicles | 8-13 | Robotics - Level 2 - More Challenging Projects | 8-13 | |
Biomedical Engineering - Designing Knee Braces | 8-13 | Civil Engineering - Bridges and Buildings | 8-13 | |
Mobile App Design - Part 1 of 2 | 10-14 | Mobile App Design - Part 2 of 2 | 10-14 | |
Graphic Design and Photoshop | 8-13 | Website Design | 8-13 | |
Intermediate Chess | 8-13 | Beginner Chess | 8-13 | |
Week 8 - August 17 |
||||
Robotics - Level 1 - Animals | 8-13 | Robotics - Level 1 - Vehicles | 8-13 | |
Anatomy and Surgical Techniques | 10-14 | The Engineering of Ice Cream | 8-13 | |
Mobile App Design - Part 1 of 2 | 10-14 | Mobile App Design - Part 2 of 2 | 10-14 | |
Animation Movie-Making | 8-13 | Film-Making | 8-13 | |
Lemonade Stand Entrepreneur | 8-13 | Culinary Arts - Cakes, Cupcakes and Cookies | 8-13 | |
Call (908) 899-1338